Materia conventionalis | 38CrMoAIA SKD61 Cr12MoV SACM645 GHII3 AISI4140 |
Nitrited duritia | HV900-1000 |
Nitrided Profundum | 0.5-0.8mm |
exstingui duritia | HRC55-62 gradus |
Nitrited Brittleness | Minus quam Romani II " |
Superficiem asperitas | Ra0.4 |
stupra rectitudo | 0.014mm |
Chromium laminae duritiei post nitriding | HV≥950HV |
Chromeplate Crassitudo | 0.05-0.10mm |
Alloy Profundum | 2.0-3.0mm |
Technical parametri
Model | Motor power(kw) | Screw dia(mm) | Aspect ratio(L/D) | Cochlea gyrationis velocitate rpm) | PVC(kg/h) |
JD75 | 45-55 | 75 | 26-36 | 0-45 | 220-350 |
JD90 | 55-75 | 90 | 26-36 | 0-45 | 280-460 |
JD110 | 75-110 | 110 | 26-36 | 0-45 | 250-650 |
JD120 | 110-132 | 120 | 26-36 | 0-45 | 500-800 |
JD130 | 132-145 | 130 | 26-36 | 0-45 | 680-1000 |
MATERIALS & PROCESSES
★ Excelsus gradus 38CrMoAIA(41CrAIMo7)
SKD61(H13)
Corrosio resistentia, resistentia indue et processus duplices metalli spargit
Caruncula redivivus cochleae et dolii series
-PP, PE, ABS, PS, PC, PMMA, PVC seriei carunculationis plasticae communiter adhibitae.
★PA6, PA66 nylon series, pro pannum airbag, vastum sericum, rete sericum, caput pannum, lignum rasura, funis salus, PP non textilia.
★PP PE cinematographica, pera contexta et aliae series materiae mollis, dolium stupra structuram habet latus cochleae cibarium, globulo latus pascens.
Carunculationis series aquae, pro PE PP PA materia aquae membranae, sericum vastum, sacculum contextum etc.
Exprime aridam grani seriem pro pellicula materia cum aqua, pera contexta etc.
★ Oppositum dolio carunculatio parallela geminae cochleæ series